The diary of Minnie C. Burton
The woman behind the man behind the camera: re-discovering the tomb of Tutankhamun
Back to introduction
End pages
1926.
Feb.
[Date] | [Max.] | [Min.] | [Comments] |
---|---|---|---|
13 | 77. | 55 | calm, clear, warm. |
14 | 74. | 55 | " " " |
15 | 76. | 57. | " " " |
16 | 74. | 57. | " " " |
17 | 72. | 56 | " " " |
18 | 71. | 54 | " " fresh. |
19 | 70. | 53 | " " " |
20 | 70 | 52 | " " " |
21 | 71. | 58 | " " |
22 | 67. | 51. | cold wind |
23 | 71. | 52 | clear & |
24 | 68. | 52. | " " |
25 | 69. | 53 | " cool. |
26 | 73. | 53 | " warm. |
27 | 70. | 54 | " fresh. |
28. | 72. | 56 | " " |
March
[Date] | [Max.] | [Min.] | [Comments] |
---|---|---|---|
1 | 74. | 60 | overcast |
2 | 75. | 55 | clear, |
3 | 76. | 58 | " warm. |
4 | 84. | 71. | heavy cloud. overcast. |
5 | 75. | 59 | high wind & rain |
6. | 74. | 54 | fresh, hazy. |
7 | 72. | 57. | " windy hazy. |
8 | 72. | 51 | fresh, hazy. |
9 | 70. | 57. | clear, calm. |
10 | 67. | 56 | windy cloudy, cold |
11 | 73. | 54 | calm, clear. |
12 | 56 | " " | |
13 | 67. | 51 | wind storm. |
14 | 67. | 49. | cold wind. |
15 | 73. | 54 | calm, fresh, hazy. |
16. | 75. | 56 | " warm, clear. |
17 | 77. | 59. | " " " |
18 | 83. | 64 | " " " |
clear, fresh breeze. | |||
19 | 80. | 59 | " warm " " |
20 | 83. | 61. | " warm, breeze. |
21 | 88. | 67. | hazy, hot. |
22 | clear, hot. | ||
23. |
1925.
Nov.
[Date] | Max. | Min. | [Comments] |
---|---|---|---|
2 | 77. | 61. | clear calm |
22. | 77. | 61. | " " |
23. | 77 | 60. | " |
24 | 78. | 60 | " |
25 | 77. | 58 | " |
26 | 77. | 60. | " |
27 | 79. | 62 | " |
28. | 80. | 70. | " |
29 | 77 | 59 | " |
30. | 79. | 62. | " |
Dec. 1925.
[Date] | [Max.] | [Min.] | [Comments] |
---|---|---|---|
1 | 82. | 64. | " |
2 | 83. | 65 | " |
3 | 85. | 63 | " |
4 | 82. | 62. | " |
5 | 81. | 61 | slightly cloudy. |
6 | 81. | 64 | Hot & heavy. |
7 | 81. | 60. | calm, clear. |
8 | 76. | 57 | " " |
9 | 70. | 52. | " " |
10 | 68. | 49. | " " |
11 | 65. | 51 | " cold " |
12 | 68. | 52 | " " " |
13 | 70. | 52 | " fresh " |
14 | |||
15 | 70. | 53 | " " " |
16 | 77. | 58 | " " |
17 | 77. | 60. | " hot. " |
18 | 76. | 62. | " " |
19 | 75. | 55 | " " |
20. | 66. | 49. | cold windy. |
21 | calm clear. | ||
22. | 66. | 50. | " " |
23 | 68. | 52. | " " |
24 | 71. | 55 | " " |
25 | 72. | 54 | " " |
26 | " " | ||
27 | 73. | " " | |
28 | 69. | 55. | " " |
29 | 69 | 52 | " " |
30 | breezy. | ||
31. | 69. | 53. | calm, clear. |
1926.
Jan
[Date] | [Max.] | [Min.] | [Comments] |
---|---|---|---|
1 | 68. | 52. | calm, clear. |
2 | 67. | 50 | " " |
3 | 68. | 54 | " " |
4 | 65. | 49 | dull, cloudy cleared later |
5 | 67. | 51 | clear, calm. |
6 | 70. | 53 | " " |
7 | 69. | 56 | clouds & sun. |
8 | 66. | 48. | cold wind " " " |
9. | 65. | 51 | clear, calm. |
10 | 65. | 47. | " cool breeze |
11 | 64. | 47 | calm, clear. |
12 | 63. | 46 | " " |
13 | 64. | 45 | bitter cold wind " |
14 | 68. | 47 | cold calm, clear. |
15. | 66. | 48 | " " |
16 | 67. | 48 | " " |
17 | 69. | 55 | " " |
18 | 73. | 51 | " " |
19 | 73. | 50 | mild sandstorm |
20 | 67. | 51 | breezy. |
21 | 67. | 50 | cold breeze. |
22 | 67. | 50 | calm clear warm |
23 | 69. | 49. | " " " |
24 | 69. | 53 | " " " |
25 | 66. | 50 | breezy " " |
26 | 67. | 50 | calm " warm |
27 | 69. | 51. | " " " |
28 | 67. | 53 | " Cloudy, " |
29 | 65. | 53 | |
30 | 67. | 51 | clear " " |
31. | 68. | 50 | " calm, mild. |
Feb
[Date] | [Max.] | [Min.] | [Comments] |
---|---|---|---|
1 | 67. | 54 | " " " |
2 | 71. | 56 | cold wind. |
3 | 69. | 54 | " windy. |
4 | 72. | 55 | " calm warm. |
5 | 73. | 52 | " " " |
6 | 73. | 55 | " " " |
7 | 70. | 53 | " windy " |
8 | " breezy fresh. | ||
9 | 70. | 51 | " calm, warm. |
10 | 70. | 53 | " " " |
11 | 74. | 57. | " " " |
12 | 76. | 56 | " " " |
Max Day. | Min Day. | Max Night, | Min Night. | |
---|---|---|---|---|
23 Mar. 2 April | 5, 13, 14 16, 17 Jan. | 1 April | 29 Dec. | |
1924-5. | 103. | 62. | 7 | 43. |
Major General Bland-Strange 1st cousin of my grandmother
Papa’s 2nd cousin.
2 sons, 3 daughters. Alice, married
a barrister, Ross. Hilda married
George Tucker son of General Tucker.
& Kathleen. Mary, Lady Mc Mahon.
Lady (Henry) Mc Mahon. Papa’s
2nd cousin. 3 sisters & 3 brothers
Emma, Jane, & Kate who married
General Wareless O’Gorman.
Relations Orpen (Sir William) &
Palmer.
Maud Boyce (Papa’s 2nd cousin) (mother a Duckett)
married her cousin General Sir
Herbert Boyce. Live at Fleete
near Aldershot. 2 daughters. Olive
to marry a Lt. called Wheeler
Eileen aged 20.
Whitstones, whose mother was a
Duckett. Maidstone
Davys (Humphreys), Maria, Arthur her
son lives at Kimmage. He has 2
girls. No son to inherit Kimmidge.
Elsie St George (née Fitzgerald) 3
daughters & 1 son.
Gordons. Mother (Mary Duckett) was
my grandfather’s 1st cousin. Mary
Winters Duckett, Lady Boyce & Mrs
Whitstone were sisters?
Godfreys. Revd William. 2 daughters
Katie & Lucy. Katie married a
Mc Kenzie in a Scottish Regt whom
she divorced. She remarried a
Major Mc Kenzie R. A. They live
near Cork for the Hunting. No
children. Lucy married a Capt
Orpen-Palmer. One boy of 9.
Capt O. P. lost an eye in the war.
Boyce. Sir Bertram’s wife was a Maud Boyce
who married her cousin when he was
a Capt. more than 30 years ago. Her
mother was a daughter of Richard
Duckett, of Upper Mount St. a first
cousin of my grandfather. Richard
Duckett was the Gordon’s grandfather
& Maud Boyce was their first cousin.
April 1925.
[Date] | [Max.] | [Min.] | [Comments] |
---|---|---|---|
1. | 97. | 77. | |
2. | 103. | 66. | blinding sand storm |
3 | 77. | 59. | high wind clear. |
4. | 77. | 56. | clear, calm. |
5 | 81. | 58 | " " |
6 | 87. | 66. | " " |
7 | 93 | 72 | windy in aft. |
8. | 90. | 66 | calm. |
9. | 90. | 70. | " |
10. | 99. | 67. | windy evg. |
11. | 91. | 64 | clear, cool. |
12. | 94. | 69. | sultry |
13. | 95. | 73 | Khamseeny |
14. | 91. | 74 | cloudy & sultry. |
15. | 95. | 67. | cloudy |
16 | 90. | 63 | rained 9 P.M. 16th. " cloudy. Cool. |
17. | 86. | 67. | cloudy. |
[18] | ? | ||
1 | 86. | 63 | In morn. hazy after. |
20. | |||
21. | 90. | 63 | |
22. | 95. | 75. | |
23. | 99. | 73. | |
25 | 100. |
1 bowl narcissus, pebbles. 21 Jan upstairsJanDec
1 " tulips " " "
2 bowls hyacinths, 19 JanDec. fibre
1 " " 20 " fibre. Mr H.
1 " Chionodoxa 20 " fibre
1 Daffodils or narcissus 3 Jan " chest of d.
1 muscari, fibre 3 Jan.
1 Sir Watkin bulb, pebbles - 6 Jan.
1 Daffodil or Narcissus pebbles, 8 Jan Chest of d.
Mme de Graaf.
1 terra cotta bowl scyllas, fibre 20 Jan. Upstairs
1 " " " narcissus or Daffodils, fibre
20 Jan. Upstairs.
1 bowl narcissus in place of scyllas bad
1 Feb.
Florence.
[Date] | [Max. temp.] |
---|---|
8 Sept. | 86°. |
9 " | 90° |
11 | 82 |
12 | 85. |
13 | 85. |
18. | 86. |
Xmas 1924.
wires from
Mr Bull
Mr Harkness.
Presents from:
Nesta. Helen. Mrs Quibell
Mrs Lythgoe, Mrs Banks.
Frances.
Cards from Spelmans.
Reine, Mrs Mason Jones.
Charles Breasted. Miss Stillman
Mrs Manson Smith. Hopkinson
Miss Burgess, Jim.
Buttles. Miss Greenhorn
Macys. Calendar from
Miss Whytlaw. Van Wyck.
Lansings. Mis Sheldon.
Miss Eyre. Winnie Seeds.
Darvells. Mrs Pemberton.
Mr Procter. Robinsons
Severances. Miss Latley.
Mrs Doris Baker. Miss
Whittuck. Firths
Birthdays, Frances 9 Dec. Mrs Lythgoe 5 Jan.
Mr Winlock 1 Feb. Irene 156 Jan.
Mrs Winlock 27 Feb. Barbara 11. Nov.
Mr Lythgoe 15 March. Mr Cline 13 April.
Mrs Armstrong 13 Feb. Mr Harkness 22 Jan.
Bulbs planted | flowered. [+ comments] |
---|---|
2 bowls hyacinths | 19 Dec. fibre |
1 " " | 20 " fibre Mr Hauser’s |
1 " Chionodoxa | 20. fibre |
1 " daffodils or narcissus | fibre. 3 Jan dressing table |
1 " muscari | fibre 3 Jan. |
1 " 1 Sir Watkin narcissus | 6 Jan. pebbles |
1 " Daffodil or narcissus Mme de Graaf. | 8 Jan. pebbles chest of drawers upstairs |
1 terra cotta bowl scyllas. | 20 Jan. fibre " |
1 " " " narcissus or daffodils | fibre 20 Jan. over. |
[Date] | 3 P.M. [Temp.] |
---|---|
1923. 7 Nov. | 87. |
8 " | 89. |
9 " | 90. |
10 " | 90 |
11 " | 88 |
12 " | 84. |
13 " | 81. |
15 " | 71. |
16 " | 76. |
18. | 76. |
19. | 74°. |
Feb. 1924. 17th | 77. |
18 " | 75. |
19 " | 77. |
20 " | 82 |
21. | 83. |
23 | 84. |
24 | 87. |
25 | 77. |
2 | 78. |
2 March. | 73. |
March 1924. 4th. | 73°. |
6th. | 86° |
89. | |
9. | 72. |
10. | 72 |
11. | 73. |
12. | 77. |
14. | 8 |
15. | 8 |
16. | 84 |
17. | 91° |
18. | 74. |
20 | 8 |
21. | 83. |
22. | 84. |
26. | 85. |
28. | 88. |
29. | 91. |
30. | 93½. |
April 1. | 97. |
2. | 9 |
3 | 99. |
4 | 100. |
5. | 98 |
April 1924 6th. | 94 |
95 | |
10 | 9 |
12 | 90° |
13. | 98°. |
[number of days] | [date] |
---|---|
1922. 25 April. | |
36. | 31 May. |
25 | 25 June. |
28 | 23 July. |
15 | 7 Aug. |
nearly 3 months | |
32 | |
28 | 3 Jan. 1923 |
28 | 3 |
28 | 28 Feb. |
27. | 27 Mar. |
13 | 9 April |
40. | 31 May. |
34 | |
49. | 22 Aug. |
39 | 30 Sept. |
31 | 1 Nov. |
72 | 22. Jan. [1924] |
25. | 16 Feb. |
32 | 20 March. |
13. June. | |
7 August. | |
19 Feb. 1925. | |
11 Oct. 1926. |
29
31.
12
---
72
March 1923.
[Date] | [Temp.] | [Comments] |
---|---|---|
11th | 76° | |
12 " | 79° | |
13 " | 82° | very heavy & sultry. |
14 " | 85°. | |
15 | 76°. | |
17 | 81. | |
18 | 83° | |
19. | 92°. | hot, but light air. |
20 | 76°. | delicious day. |
22. | 78 | Cool, fresh breeze |
23. | 79° | " " |
24. | 79°. | " " |
25. | 79°. | " " |
26. | 84° | heavy & sultry. |
28. | 83° | |
29 | 88½° | |
31. | 83. | hot. heavy black clouds & few drops of rain. |
April -
[Date] | [Temp.] | [Comments] |
---|---|---|
2. | 78° | Fresh & cool breeze |
3. | 83° | Coolish |
4. | 90° | cool indoors. |
5. | 89°. | |
6. | 93°. | |
7 | 88° | |
8 | 84° | |
9. | 85° | |
10 | 88° | |
11. | 90° | |
12. | 77° | cool wind. |
13. | 75. | |
16. | 91. | |
18. | 85. |
April 1924.
[Date] | [Max. Temp.] |
---|---|
19th | 80°. |
21 | 83. |
22. | 85. |
Luxor
Nov. 1924.
[Date] | Max. | Min. |
---|---|---|
1 | 88 | 65 |
11. | 89. | 73 |
12. | 89. | 73 |
1 | 86. | 62. |
15. | 82. | 59. |
16. | 82. | 62. |
19. | 83 | 59. |
20. | 83. | 62. |
21. | 83 | 63. |
22 | 78. | 56. |
23. | 72. | 50. |
24. | 68. | 50. |
25. | 66. | 49. |
26 | ? | 50. |
27. | 70. | 52. |
28. | 72. | 54. |
29. | 74. | |
30. | 74. | 54. |
Dec. Luxor
[Date] | [Max.] | [Min.] | [Comments] |
---|---|---|---|
1. | 74. | 54. | |
2. | 71. | 54. | |
3. | 74. | 58 | |
4. | 78. | 60 | |
5 | 79. | 58. | |
6. | 78. | 60. | |
7. | 79. | 61. | |
8. | 80. | 61 | |
9. | 77. | 62 | |
10. | 74. | 54 | |
11. | 72. | 53 | |
12. | 71. | 52 | |
13. | 71. | 50. | |
Dec. 1924. Luxor 14. | 69. | 51. | |
14. | 69. | 51. | |
16. | 75. | 61. | |
17. | 78. | 63 | |
18. | 73. | 56 | |
19. | 71. | 57. | rained. |
20. | 71. | 56 | |
21 | 69. | 55 | windy. |
22 | 66. | 54. | " |
25 | 6 | 5 | |
26 | 63. | 50 | |
27 | 65. | 47. | |
28 | 63. | 46 | |
29 | 63. | 43. + | |
30. | 64. | 46. | |
31. | 63. | 46. |
1925 Jan Luxor.
[Date] | [Max.] | [Min.] | [Comments] |
---|---|---|---|
1. | 64. | 51. | |
2 | 64. | 47. | |
3 | 63. | 48. | |
4 | 63. | 50 | |
- 5. | 62. | 47. | |
6. | 64. | 46. | |
7 | 64. | 48. | |
8. | 65. | 47. | |
9. | 65. | 46. | |
10. | 65. | 47. | |
11. | 63. | 45. | |
12. | 63. | 46 | |
- 13. | 62. | 45. | |
- 14. | 62. | 44. | |
- 15. | 62. | 44 | |
16 | 68. | 47. | |
- 17. | 70. | 49. | |
18. | 68. | 53. | |
20. | 64. | 45. | |
21. | 64. | 50. | |
22. | 64. | 45 | cloudy. |
24 | 63. | 47. | clear |
25. | 65. | 48. | cloudy. |
26 | 68. | 51 | " |
27 | 68. | 48 | clear. |
28. | 67. | 51. | |
29. | 65. | 51. | |
30. | 63. | 48 | gale cold. |
31. | 64. | 45 | wind " " " |
Feb.
[Date] | [Max.] | [Min.] | [Comments] |
---|---|---|---|
1. | 66. | 48. | " " |
2 | 67. | 47 | fine clear. |
3 | 67. | 48. | " " |
4 | 68. | 48 | " " |
5 | 66. | 50. | windy. |
6. | 64. | 48. | |
7. | 68. | 48 | |
8 | 69 | 49. | |
Feb 1925. 10. | 70. | 50. | |
12. | 67. | 51. | windy & sand. |
13. | 67. | 47. | |
14 | 67. | 49. | Lovely. |
15 | |||
16. | 70. | 50. | |
17. | 72. | 49. | |
18 | 73. | 51. | |
19 | 77. | 54. | windy. |
20 | 77. | 55 | |
21 | 77. | 62 | |
22 | 82. | 61. | |
23 | 83 | 64. | |
+ 24. | 86. | 66 | |
26. | 74 | 53 | khamsiny wind. |
27 | 73. | 54 | strong wind |
28 | 74. | 54 | windy. |
March.
[Date] | [Max.] | [Min.] | [Comments] |
---|---|---|---|
1 | 74. | 53 | calm. |
2 | 76. | 54 | " |
3 | 78. | 55 | " |
4 | 78. | 54 | " |
5. | 81. | 59 | " |
6. | 83. | 59 | " |
+ 7. | 91. | 66. | Khamseen |
8. | 86. | 44 | " |
9. | 83. | 60 | khamseeny. |
10 | 73. | 60. | calm, clear. |
11 | 79. | 57. | " " wind night |
12 | 81. | 58 | " |
13 | 84. | 62 | " |
14 | 89. | 67 | Khamseen in aft. |
15. | 85. | 63. | Khamseen " |
16 | 90. | 67 | calm, clear |
17 | 97. | 70. | " thick. |
18 | 100. | 75 | hazy. |
19. | 100. | 77 | |
20. | 95. | 77. | windy haze. |
21 | 96. | 77 | overcast, sultry |
22 | 101. | 80. | " " |
23. | 103. | 73 | |
24. | 93. | 67. | clear |
25. | 94. | 64. | " |
26. | 93. | 64. | " |
27. | 94. | 68 | " |
28 | 93. | 66. | " |
29 | 93. | 66 | " |
30. | 96. | 70 | hazy. |
31 | 97. | 7 |
top of chest of drawers
22 X 46 inches
table 25 X 17.
Hair
1925.
[J]an 156.
? [F]eb 5.
Mar. 25.
My Aunt’s Agent.
Major Teigne.